Twill Flaps (F)
Issue | Description | Image |
F1a | Regular issue, first flap, 55x134mm. Border same color as letters. Designed by Chipper Rutledge and Bob Baldwin during the 1954-55 school year. | |
F1b | Regular issue, first flap, 55x134mm. Border lighted red than letters. Designed by Chipper Rutledge and Bob Baldwin during the 1954-55 school year. | |
F2a | Regular issue, flat rolled edge, 52×118 mm. Thick MAR outline of eyes. a, b, c, d | |
F2b | Regular issue, flat rolled edge, 52×118 mm. Starburst MAR outline of eyes. | |
F2c | Regular issue, flat rolled edge, 52×118 mm. Starburst MAR outline of eyes. | |
F2d | Regular issue, flat rolled edge, 52×118 mm. Thin MAR outline of eyes. | |
F3a | Regular issue, rolled edge, 51 x117 mm. Lion Brothers shaped, non-fuzzy letters. a, b | |
F3b | Regular issue, rolled edge, 51 x117 mm. Non-Lion Brothers shaped, fuzzy letters. | |
F4a | Flat rolled edge. | |
F4b | Regular rolled edge. | |
F5 | Boy Scout 75th Diamond Jubilee, 1985. | |
F6 | Boy Scout 75th Diamond Jubilee, 1985. Black lettering is difficult to read, therefore the lodge re-issued with red lettering (shown as F5). | |
F7 | Contingent mylar flap for Order of the Arrow PhilTrek 1985. Very limited production. Two per contingent member. | |
F8 | Trader flap for Order of the Arrow PhilTrek 1985. | |
F9a | Great House Fundraiser, 1991. Twill left. $10 fundraiser flap for Great House construction costs, designed by Mike Schnieders. Side by side. | |
F9b | Great House Fundraiser, 1991. Twill right. $10 fundraiser flap for Great House construction costs, designed by Mike Schnieders. | |
F10 | NOAC 2015 Fundraiser, Ghost Lodge 75th Anniversary Design. Accompanies X31. 2,000 made. |
|
F11 | NOAC 2015 Fundraiser, Trails Design. Accompanies X32. 2,000 made. |
|
F12 | NOAC 2015 Fundraiser, BBQ Design. Accompanies X33. 2,000 made. |
|
F13 | NOAC 2015 Fundraiser, Red Mylar OA 100 Throwback Design. 650 made. |
|
F14 | NOAC 2015 Fundraiser, OA 100 Throwback Design. 2,000 made. |
|
F15 | NOAC 2015. Black border. Delegate. 550 made. |
Solid Flaps (S)
Issue | Description | Image |
S1 | Regular issue, first solid. | |
S2a | Regular issue. Horizontal stitching. Numbers away from tail. S2 and S3 side by side comparison. | |
S2b | Regular issue. Horizontal stitching. Numbers touching tail. | |
S3 | Regular issue. Vertical stitching. | |
S4a | Regular issue. Pale blue details. Date unknown. Flying turkey is used on the 1978 NC-3C Section Conclave patch. Event hosted by Tamegonit Lodge. | |
S4b | Regular issue. Blue details. Side by side comparison. | |
S5a | Regular issue, 1982. Square top corners, olive green background. | |
S5b | Regular issue, 1982. Round top corners, olive green background. | |
S5c | Regular issue, 1982. Round top corners, dark green background. | |
S6a | 75th World Scouting Anniversary, 1983. Olive green background. | |
S6b | 75th World Scouting Anniversary, 1983. Dark green background. Side by side scan of S6a and S6b. | |
S7a | Contingent mylar flap for 1983 NOAC. Silver mylar, olive green background. 47 made of S7a and S7b (combined total). | |
S7b | Contingent mylar flap for 1983 NOAC. Silver mylar, dark green background. 47 made of S7a and S7b (combined total). | |
S7c | Contingent mylar flap for 1983 NOAC. Silver mylar over white rolled edge, olive green background. Very limited quantities. | |
S7d | Contingent mylar flap for 1983 NOAC. Silver mylar over white rolled edge, dark green background. Very limited quantities. | Need image. |
S8a | Trader flap for 1983 NOAC. Dark green background. | |
S8b | Trader flap for 1983 NOAC. Olive green background. | Need image. |
S9 | Trader flap for 1983 NOAC. | |
S10 | 45th Lodge Anniversary Issue, 1984. | |
S11 | Regular issue, 1984. | |
S12a | Camp Naish 60th Anniversary issue, 1986. Olive green background. | Need image. |
S12b | Camp Naish 60th Anniversary issue, 1986. Dark green background. | |
S13 | Regular issue, 1986. Many varieties exist. | |
S14 | Contingent mylar flap for 1986 NOAC. 55 made. Two per contingent member. | |
S15 | Trader flap for 1986 NOAC. | |
S16a | Contingent mylar flap for 1988 NOAC. 60 made. Two per contingent member. 3 Ws. | Need image. |
S16b | Contingent mylar flap for 1988 NOAC. 60 made. Two per contingent member. WWW is offset to make the appearance of 6 Ws. | |
S17a | Trader for 1988 NOAC. 3 Ws. | |
S17b | Trader for 1988 NOAC. 6 Ws. WWW is offset to make the appearance of 6 Ws. | |
S18a | Lodge 50th Anniversary. Yellow border. 1200 of each variety. Thread break. | |
S18b | Lodge 50th Anniversary. Tan border. 1200 of each variety. | |
S19 | 1989 National Jamboree flap. 500 made. | |
S20 | Contingent flap for 1989 OA PhilTrek. 60 made. Two per contingent member. Numbered on back with ink pen. | |
S21 | Trader flap for 1989 OA PhilTrek. 740 made. | |
S22 | 8-hour service flap, 75th OA Anniversary, 1990. Oddity. | |
S23a | Trader flap for 1990 NOAC, 75th OA Anniversary. GRY border, GRY behind 75. 800 total made (includes all varieties; front and back comparison). Thread break. | |
S23b | Trader flap for 1990 NOAC, 75th OA Anniversary. GRY border, LGY behind 75. 800 total made (includes all varieties). | |
S23c | Trader flap for 1990 NOAC, 75th OA Anniversary. LGY border, GRY behind 75. 800 total made (includes all varieties). | |
S23d | Trader flap for 1990 NOAC, 75th OA Anniversary. LGY border, LGY behind 75. 800 total made (includes all varieties). | |
S24 | Contingent mylar flap for 1990 NOAC. 200 made. Five per contingent member. | |
S25 | $100 Great House Contributor, 1991. 360 made. Awarded at Great House banquet fall 1991, accompanied by R1. | |
S26 | Contingent mylar flap for 1992 NOAC. 175 made. Five per contingent member. First flap to use left-facing flying turkey. | |
S27 | Trader flap for 1992 NOAC. 425 made. | |
S28 | 1993 National Jamboree. | |
S29 | Contingent mylar flap for 1994 NOAC. Five per contingent member, designed by Mark Denby. | |
S30 | Trader flap for 1994 NOAC. | |
S31 | $50 Great House Supporter Flap, 1994. 230 made. | |
S32 | 8-hour service flap, 1995. Accompanied by Certificate of Authenticity. | |
S33 | 50-hour service flap, 1995. Accompanied by Certificate of Authenticity, Signed by Lodge Chief David Evans. 59 awarded. | |
S34 | Contingent mylar flap for 1996 NOAC. Four per contingent member. Accompanied by X3. | |
S35 | Trader flap for 1996 NOAC. | |
S36 | 1997 National Jamboree Flap. | |
S37 | Contingent mylar flap for 1998 NOAC. Four per contingent member. | |
S38 | Trader flap for 1998 NOAC. | |
S39 | Trader flap for 2000 NOAC. | |
S40 | Contingent mylar flap for 2000 NOAC. Four per contingent member. | |
S41 | $100 Camp Naish Endowment flap, 2001. White border, 54 sold, remaining burned. | |
S42 | $200 Camp Naish Endowment Flap, 2001. Silver mylar border, 32 sold, remaining burned. | |
S43 | $500 Camp Naish Endowment flap, 2001. Gold mylar border, 29 sold, remaining burned. | |
S44 | 2001 National Jamboree flap. Accompanies YX1. | |
S45 | Regular issue, computer designed (CD). | |
S46 | 2002 NOAC Fundraiser flap. | |
S47 | Trader flap for 2002 NOAC. | |
S48 | Contingent flap for 2002 NOAC. Two per contingent member. | |
S49 | Regular issue, 60×118 mm. | |
S50 | Section C-6a Campership Fund Flap, 2004. Produced by Section C-6a. 208 sets made, sets sold for $30, used as a fundraiser for NOAC. | |
S51 | Trader flap for 2004 NOAC. | |
S52 | Contingent flap for 2004 NOAC. Two per contingent member. | |
S53 | Regular issue, 65×130 mm. | |
S54 | 2005 National Jamboree Flap. Accompanies YX2. | |
S55 | Fundraiser for 2006 NOAC. Spartan is the mascot of Michigan State University, site of 2006 NOAC, accompanies X5. | |
S56 | Trader for 2006 NOAC. Accompanies X6. | |
S57 | Contingent flap for 2006 NOAC. Two per contingent member. Accompanies X7. 200 made. | |
S58 | Regular issue, 35×130 mm. Similar to S53, added “Tamegonit” below fire. | |
S59 | Regular issue, 2009. | |
S60 | Accompanies X10, set sold for $5 to raise funds for transportation to NOAC. | |
S61 | Accompanies X14. 1,000 made. | |
S62 | Two per contingent member. Accompanies X15. 200 made. | |
S63 | 2010 National Jamboree Flap. Accompanies YX3. | |
S64 | BSA 100th Anniversary, 2010. | |
S65 | Regular issue, 2011. | |
S66 | Fundraiser for 2012 NOAC. Accompanies X26. | |
S67 | Trader for 2012 NOAC. Accompanies X27. | |
S68 | Contingent flap for 2012 NOAC. Accompanies X28. 160 made. | |
S69 | 2013 National Jamboree Flap. Accompanies YX4. | |
S70 | Lodge 75th Anniversary Flap. Accompanies X29. |
|
S71 | $100 Whippoorwill Council Ring Capital Campaign, 2014. Accompanies X30. |
|
S72 | OA Centennial Logo Regular Issue. 2,000 made. | |
S73 | NOAC 2015. Game of Service. Red border. 1,500 made. Accompanies X?. | |
S74 | NOAC 2015. Game of Service. Gray border. 1,500 made. Accompanies X?. | |
S75 | Regular issue, 2015. | |
S76 | Fundraiser flap. Released at 2015 Fall Fellowship. 400 made. | |
S77 | Ice sculpture flap. Released at 2016 Winter Banquet. Camp Naish, 90th Anniversary. 405 made. | |
S78 | Heart of America Council Camp Staff Scholarship Fundraiser. 4,500 made. Available for $4 with $1 from each going to the Camp Naish Staff Scholarship Fund. | |
S79 | Belle Saunders Naish. Camp Naish 90th Anniversary (2016). Accompanies X?. 500 made. | |
S80 | Theodore Naish. Camp Naish 90th Anniversary (2016). Accompanies X?. 1,000 made. | |
S81 | National Jamboree 2017. | |
S82 | NOAC 2018. Teenage Mutant Ninja Turkey. “Leonardo”. Blue border. Accompanies X? | |
S83 | NOAC 2018. Teenage Mutant Ninja Turkey. “Michelangelo”. Orange border. Accompanies X? | |
S84 | NOAC 2018. Teenage Mutant Ninja Turkey. “Donatello”. Purple border. Accompanies X? | |
S85 | NOAC 2018. Teenage Mutant Ninja Turkey. “Raphael”. Red border. Accompanies X? | |
S86 | NOAC 2018. Teenage Mutant Ninja Turkey. Contingent. Silver mylar border. Accompanies X? | |
S87 | Service Corps. | |
S88 | White ghost flap of S13 (regular issue) with “#winter1”. Commemorates the lodge’s February 1-3, 2019 induction weekend during which Venturers were inducted to the lodge for the first time. |
Prototypes
Issue | Description | Image |
Prototype of regular issue flap from mid 1980s. | ||
Prototype of F5. | ||
Prototype of S13. | ||
Prototype lodge flap for 1989 50th Anniversary | ||
Prototype lodge flap for 1989 50th Anniversary | ||
Prototype lodge flap for 1989 50th Anniversary | ||
Prototype lodge flap for 1989 50th Anniversary | ||
Prototype lodge flap for 1989 50th Anniversary | ||
Camp Naish endowment flap. Grey border instead of white border. |
0 Comments.